Size guide: t-shirts

Classic unisex fit. True to size.

Measurements are of the garment laid flat. Width is measured across the chest, armpit to armpit. Allow up to 5 cm either way.

Centimetres

Size Length Width Sleeve length
S 71.1 45.7 39.7
M 73.7 50.8 43.2
L 76.2 55.9 47.0
XL 78.7 61.0 50.8
2XL 81.3 66.0 54.6
3XL 83.8 71.1 57.9
4XL 86.4 76.2 61.5
5XL 88.9 81.3 64.3

Inches

Size Length Width Sleeve length
S 28 18 15.63
M 29 20 17
L 30 22 18.5
XL 31 24 20
2XL 32 26 21.5
3XL 33 28 22.8
4XL 34 30 24.2
5XL 35 32 25.3

Tip: lay a hoodie or tee you like flat, measure it, and pick the closest size here.