
Size guide: premium hoodies
These run small. Go one size up for a relaxed fit.
Measurements are of the garment laid flat. Width is measured across the chest, armpit to armpit. Allow up to 5 cm either way.
Centimetres
| Size | Length | Width |
|---|---|---|
| XS | 66.0 | 48.3 |
| S | 68.6 | 50.8 |
| M | 71.1 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 66.0 to 2.5 to 5.1 |
| 3XL | 81.3 | 71.1 |
| 4XL | 83.8 | 76.2 |
Inches
| Size | Length | Width |
|---|---|---|
| XS | 26 | 19 |
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 1/2 |
| 3XL | 32 | 28 |
| 4XL | 33 | 30 |
Tip: lay a hoodie or tee you like flat, measure it, and pick the closest size here.